Querying Canadian Geographical Names
| Name : | Blanche River |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | River |
| Generic : | River |
| Location : | Timiskaming |
| Latitude - Longitude : | 47º 34' 9'' N, 79º 31' 56'' W |
| Latitude - Longitude (decimal) : | 47.569054, -79.532272 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 031M12 |
| Relevance at Scale : | 3000000 |
| CGNDB Unique Identifier : | FAJVS |
| Feature Id : | 0c1e3a07849c20c37b095b8a2023c345 |
| Decision Date : | 1950-09-07 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"