Querying Canadian Geographical Names
| Name : | Cartwright Point |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Cape |
| Generic : | Point |
| Location : | Frontenac |
| Latitude - Longitude : | 44º 13' 52'' N, 76º 26' 51'' W |
| Latitude - Longitude (decimal) : | 44.23098, -76.4474199 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 031C01 |
| Relevance at Scale : | 50000 |
| CGNDB Unique Identifier : | FAPEQ |
| Feature Id : | 0c33db66849c20c3886c978497619bc7 |
| Decision Date : | 1951-01-17 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"