Querying Canadian Geographical Names
| Name : | Franz |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Unincorporated area |
| Generic : | Dispersed Rural Community |
| Location : | Algoma |
| Latitude - Longitude : | 48º 27' 45'' N, 84º 24' 40'' W |
| Latitude - Longitude (decimal) : | 48.46238, -84.41101 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 042C08 |
| Relevance at Scale : | 250000 |
| CGNDB Unique Identifier : | FBFOM |
| Feature Id : | 0c3ba0f6849c20c3c3297223ec14a519 |
| Decision Date : | 1954-08-05 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"