Querying Canadian Geographical Names
| Name : | Head Lake |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Lake |
| Generic : | Lake |
| Location : | Victoria |
| Latitude - Longitude : | 44º 44' 25'' N, 78º 54' 46'' W |
| Latitude - Longitude (decimal) : | 44.740176, -78.912653 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 031D10 |
| Relevance at Scale : | 1000000 |
| CGNDB Unique Identifier : | FBMSC |
| Feature Id : | 0cf524b5849c20c3591fcee370afc304 |
| Decision Date : | 1953-11-05 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"