Querying Canadian Geographical Names
| Name : | Kenogami River |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | River |
| Generic : | River |
| Location : | Cochrane; Thunder Bay |
| Latitude - Longitude : | 51º 6' 22'' N, 84º 28' 55'' W |
| Latitude - Longitude (decimal) : | 51.1061111, -84.4819444 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 042N01 |
| Relevance at Scale : | 6000000 |
| CGNDB Unique Identifier : | FBUAA |
| Feature Id : | 84724b5dd05511d892e2080020a0f4c9 |
| Decision Date : | 1948-10-07 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"