Querying Canadian Geographical Names
| Name : | Montreal River |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | River |
| Generic : | River |
| Location : | Algoma |
| Latitude - Longitude : | 47º 14' 20'' N, 84º 38' 45'' W |
| Latitude - Longitude (decimal) : | 47.2388888, -84.6458333 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 041N02 |
| Relevance at Scale : | 3000000 |
| CGNDB Unique Identifier : | FCESC |
| Feature Id : | 0c493f18849c20c3fad5a92e3293b4bb |
| Decision Date : | 1952-07-03 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"