Querying Canadian Geographical Names
| Name : | Muskrat River |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | River |
| Generic : | River |
| Location : | Renfrew |
| Latitude - Longitude : | 45º 49' 45'' N, 77º 6' 50'' W |
| Latitude - Longitude (decimal) : | 45.829071, -77.113771 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 031F14 |
| Relevance at Scale : | 250000 |
| CGNDB Unique Identifier : | FCFRS |
| Feature Id : | 0c49a984849c20c3f9ed56d01d7aaff1 |
| Decision Date : | 1952-02-06 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"