Querying Canadian Geographical Names
| Name : | Riley Lake |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Unincorporated area |
| Generic : | Dispersed Rural Community |
| Location : | Muskoka |
| Latitude - Longitude : | 44º 50' 23'' N, 79º 12' 13'' W |
| Latitude - Longitude (decimal) : | 44.8397222, -79.2036111 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 031D14 |
| Relevance at Scale : | 250000 |
| CGNDB Unique Identifier : | FCLCS |
| Feature Id : | 0d09367e849c20c37951fe2c915ef223 |
| Decision Date : | 1951-06-02 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"