Querying Canadian Geographical Names
| Name : | Indian Lake |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Lake |
| Generic : | Lake |
| Location : | Kenora |
| Latitude - Longitude : | 49º 54' 56'' N, 93º 31' 56'' W |
| Latitude - Longitude (decimal) : | 49.915524, -93.532179 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 052F13 |
| Relevance at Scale : | 1000000 |
| CGNDB Unique Identifier : | FDHDS |
| Feature Id : | 890a78cbd05211d892e2080020a0f4c9 |
| Decision Date : | 1980-01-16 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"