Querying Canadian Geographical Names
| Name : | Plummer Additional |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Other municipal/district area - miscellaneous |
| Generic : | Township Municipality |
| Location : | Algoma |
| Latitude - Longitude : | 46º 22' 6'' N, 83º 46' 19'' W |
| Latitude - Longitude (decimal) : | 46.3683333, -83.7719444 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 041J05 |
| Relevance at Scale : | 50000 |
| CGNDB Unique Identifier : | FELZA |
| Feature Id : | 0c627296849c20c36a5d048112e49237 |
| Decision Date : | 1991-05-26 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"