Querying Canadian Geographical Names
| Name : | Brown's Corners |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Unincorporated area |
| Generic : | Urban Community (2) |
| Location : | York |
| Latitude - Longitude : | 43º 50' 59'' N, 79º 21' 31'' W |
| Latitude - Longitude (decimal) : | 43.8497222, -79.3586111 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 030M14 |
| Relevance at Scale : | 50000 |
| CGNDB Unique Identifier : | FEQSV |
| Feature Id : | 0c631995849c20c399da68145d1fc797 |
| Decision Date : | 1987-10-30 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"