Querying Canadian Geographical Names
| Name : | Arran-Elderslie |
| Status : | Official |
| Prov./ Terr. : | Ontario |
| Feature type : | Other municipal/district area - miscellaneous |
| Generic : | Township Municipality |
| Location : | Bruce |
| Latitude - Longitude : | 44º 23' 49'' N, 81º 12' 12'' W |
| Latitude - Longitude (decimal) : | 44.39701, -81.20344 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 041A06 |
| Relevance at Scale : | 50000 |
| CGNDB Unique Identifier : | FEUYK |
| Feature Id : | 0eaed01ed05311d892e2080020a0f4c9 |
| Decision Date : | 1999-01-01 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Land Information Ontario |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"