Querying Canadian Geographical Names
| Name : | Indian River |
| Status : | Official |
| Prov./ Terr. : | Yukon |
| Feature type : | River |
| Generic : | River |
| Location : | |
| Latitude - Longitude : | 63º 47' 8'' N, 139º 43' 39'' W |
| Latitude - Longitude (decimal) : | 63.7855555, -139.7275 |
| Datum : | NAD83 |
| Coordinate Accuracy (metres) : | 30 |
| Map : | 115O13 |
| Relevance at Scale : | 1000000 |
| CGNDB Unique Identifier : | KADBM |
| Feature Id : | 39f3f89fd05411d892e2080020a0f4c9 |
| Decision Date : | 1980-12-23 |
| Effective Date : | |
| Approval Date : | |
| Data Provider : | Yukon Geographical Names Program |
Map "Toporama"Display name on Toporama |
|
Hit the "BACK" button to re-query
Note: The data returned by a query are derived or encapsulated from records held by provincial, territorial and federal geographical names authorities. Up-to-date information about individual toponyms should be obtained from provincial and territorial geographical names authorities, or the federal department or agency that administers the property.
Map "Toporama"